Import Photo Stats
Directory: /mnt/triphotos
Totals by year (all root directories)
| Year | triphotos |
| 2026 | 1303 |
| 2025 | 847 |
| 2024 | 2361 |
| 2023 | 2850 |
| 2022 | 3009 |
| 2021 | 1977 |
| 2020 | 1595 |
| 2019 | 1795 |
| 2018 | 1756 |
| 2017 | 2460 |
| 2016 | 3319 |
| 2015 | 1964 |
| 2014 | 1468 |
| 2013 | 2054 |
| 2012 | 1575 |
| 2011 | 1710 |
| 2010 | 1270 |
| 2009 | 2316 |
| 2008 | 3233 |
| 2007 | 1816 |
| 2006 | 1734 |
| 2005 | 1330 |
| 2004 | 345 |
| 2003 | 500 |
| 2002 | 18 |
| 1900 | 55 |
Ratings 2026
Rating distribution (XMP:Rating) - Year 2026
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 75 | 768 | 402 | 25 | 0 | 33 | 1303 |
| SEB | 0 | 67 | 633 | 311 | 19 | 0 | 32 | 1062 |
| CAR | 0 | 0 | 92 | 64 | 5 | 0 | 1 | 162 |
| CARWORK | 0 | 8 | 43 | 27 | 1 | 0 | 0 | 79 |
Ratings 2025
Rating distribution (XMP:Rating) - Year 2025
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 0 | 471 | 356 | 20 | 0 | 0 | 847 |
| SEB | 0 | 0 | 173 | 131 | 9 | 0 | 0 | 313 |
| CAR | 0 | 0 | 223 | 167 | 7 | 0 | 0 | 397 |
| CARWORK | 0 | 0 | 75 | 58 | 4 | 0 | 0 | 137 |
Ratings 2024
Rating distribution (XMP:Rating) - Year 2024
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 442 | 449 | 832 | 555 | 83 | 0 | 0 | 2361 |
| SEB | 0 | 1 | 241 | 193 | 46 | 0 | 0 | 481 |
| CAR | 14 | 57 | 311 | 221 | 32 | 0 | 0 | 635 |
| CARWORK | 428 | 391 | 280 | 141 | 5 | 0 | 0 | 1245 |
Ratings 2023
Rating distribution (XMP:Rating) - Year 2023
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 484 | 421 | 1193 | 698 | 54 | 0 | 0 | 2850 |
| SEB | 0 | 14 | 387 | 287 | 22 | 0 | 0 | 710 |
| CAR | 64 | 232 | 758 | 402 | 32 | 0 | 0 | 1488 |
| CARWORK | 420 | 175 | 48 | 9 | 0 | 0 | 0 | 652 |
Ratings 2022
Rating distribution (XMP:Rating) - Year 2022
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 51 | 472 | 1448 | 969 | 69 | 0 | 0 | 3009 |
| SEB | 0 | 1 | 597 | 457 | 34 | 0 | 0 | 1089 |
| CAR | 51 | 470 | 851 | 512 | 35 | 0 | 0 | 1919 |
| CARWORK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ratings 2021
Rating distribution (XMP:Rating) - Year 2021
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 287 | 625 | 595 | 395 | 75 | 0 | 0 | 1977 |
| SEB | 24 | 136 | 204 | 179 | 37 | 0 | 0 | 580 |
| CAR | 263 | 489 | 391 | 216 | 38 | 0 | 0 | 1397 |
Ratings 2020
Rating distribution (XMP:Rating) - Year 2020
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 92 | 118 | 814 | 512 | 59 | 0 | 0 | 1595 |
| SEB | 0 | 11 | 530 | 315 | 35 | 0 | 0 | 891 |
| CAR | 92 | 107 | 284 | 197 | 24 | 0 | 0 | 704 |
Ratings 2019
Rating distribution (XMP:Rating) - Year 2019
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 36 | 191 | 1008 | 493 | 67 | 0 | 0 | 1795 |
| SEB | 0 | 0 | 300 | 199 | 28 | 0 | 0 | 527 |
| CAR | 36 | 191 | 708 | 294 | 39 | 0 | 0 | 1268 |
Ratings 2018
Rating distribution (XMP:Rating) - Year 2018
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 2 | 333 | 888 | 526 | 7 | 0 | 0 | 1756 |
| SEB | 0 | 2 | 322 | 208 | 3 | 0 | 0 | 535 |
| CAR | 2 | 331 | 566 | 318 | 4 | 0 | 0 | 1221 |
Ratings 2017
Rating distribution (XMP:Rating) - Year 2017
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 4 | 333 | 1509 | 591 | 23 | 0 | 0 | 2460 |
| SEB | 0 | 0 | 639 | 285 | 14 | 0 | 0 | 938 |
| CAR | 4 | 333 | 870 | 306 | 9 | 0 | 0 | 1522 |
Ratings 2016
Rating distribution (XMP:Rating) - Year 2016
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 2 | 635 | 2070 | 558 | 47 | 0 | 7 | 3319 |
| SEB | 0 | 247 | 211 | 40 | 6 | 0 | 0 | 504 |
| CAR | 2 | 386 | 605 | 120 | 14 | 0 | 0 | 1127 |
| OTHER | 0 | 2 | 1254 | 398 | 27 | 0 | 7 | 1688 |
Ratings 2015
Rating distribution (XMP:Rating) - Year 2015
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 10 | 486 | 975 | 445 | 48 | 0 | 0 | 1964 |
| CAR | 10 | 486 | 121 | 43 | 1 | 0 | 0 | 661 |
| OTHER | 0 | 0 | 854 | 402 | 47 | 0 | 0 | 1303 |
Ratings 2014
Rating distribution (XMP:Rating) - Year 2014
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 22 | 44 | 1064 | 302 | 36 | 0 | 0 | 1468 |
| SEB | 16 | 21 | 4 | 0 | 0 | 0 | 0 | 41 |
| CAR | 6 | 23 | 548 | 12 | 0 | 0 | 0 | 589 |
| OTHER | 0 | 0 | 512 | 290 | 36 | 0 | 0 | 838 |
Ratings 2013
Rating distribution (XMP:Rating) - Year 2013
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 70 | 1472 | 488 | 24 | 0 | 0 | 2054 |
| SEB | 0 | 36 | 32 | 0 | 0 | 0 | 0 | 68 |
| CAR | 0 | 34 | 181 | 9 | 0 | 0 | 0 | 224 |
| OTHER | 0 | 0 | 1259 | 479 | 24 | 0 | 0 | 1762 |
Ratings 2012
Rating distribution (XMP:Rating) - Year 2012
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 10 | 1059 | 476 | 30 | 0 | 0 | 1575 |
| CAR | 0 | 10 | 201 | 5 | 0 | 0 | 0 | 216 |
| OTHER | 0 | 0 | 858 | 471 | 30 | 0 | 0 | 1359 |
Ratings 2011
Rating distribution (XMP:Rating) - Year 2011
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 0 | 1202 | 483 | 25 | 0 | 0 | 1710 |
| CAR | 0 | 0 | 197 | 10 | 0 | 0 | 0 | 207 |
| OTHER | 0 | 0 | 1005 | 473 | 25 | 0 | 0 | 1503 |
Ratings 2010
Rating distribution (XMP:Rating) - Year 2010
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 0 | 1014 | 246 | 10 | 0 | 0 | 1270 |
| CAR | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 29 |
| OTHER | 0 | 0 | 987 | 244 | 10 | 0 | 0 | 1241 |
Ratings 2009
Rating distribution (XMP:Rating) - Year 2009
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 1 | 157 | 64 | 0 | 0 | 2094 | 2316 |
| SEB | 0 | 1 | 157 | 64 | 0 | 0 | 2093 | 2315 |
| CARWORK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ratings 2008
Rating distribution (XMP:Rating) - Year 2008
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 5 | 2 | 3 | 0 | 0 | 3223 | 3233 |
| SEB | 0 | 5 | 2 | 3 | 0 | 0 | 3223 | 3233 |
Ratings 2007
Rating distribution (XMP:Rating) - Year 2007
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 417 | 128 | 52 | 0 | 0 | 1219 | 1816 |
| SEB | 0 | 417 | 128 | 52 | 0 | 0 | 1219 | 1816 |
Ratings 2006
Rating distribution (XMP:Rating) - Year 2006
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 4 | 94 | 25 | 2 | 0 | 1609 | 1734 |
| SEB | 0 | 4 | 94 | 25 | 2 | 0 | 1609 | 1734 |
Ratings 2005
Rating distribution (XMP:Rating) - Year 2005
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1330 | 1330 |
| SEB | 0 | 0 | 0 | 0 | 0 | 0 | 1330 | 1330 |
Ratings 2004
Rating distribution (XMP:Rating) - Year 2004
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 0 | 28 | 4 | 0 | 0 | 313 | 345 |
| SEB | 0 | 0 | 28 | 4 | 0 | 0 | 313 | 345 |
Ratings 2003
Rating distribution (XMP:Rating) - Year 2003
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 0 | 5 | 2 | 0 | 0 | 493 | 500 |
| SEB | 0 | 0 | 5 | 2 | 0 | 0 | 493 | 500 |
Ratings 2002
Rating distribution (XMP:Rating) - Year 2002
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 18 |
| SEB | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 18 |
Ratings 1900
Rating distribution (XMP:Rating) - Year 1900
| User | 1★ | 2★ | 3★ | 4★ | 5★ | Other | No rating | Total |
| TOTAL | 0 | 3 | 38 | 14 | 0 | 0 | 0 | 55 |
| SEB | 0 | 3 | 38 | 14 | 0 | 0 | 0 | 55 |